# | Vehicles | Per Km Rate | Driver Charge Per Day |
---|---|---|---|
1 | 6 Seater Ertiga | 13/- | 300/- |
2 | 6 Seater Innova Crysta | 16/- | 300/- |
3 | 9 Seater Maharaja Tempo Traveller | 24/- | 400/- |
4 | 9 Seater AirSuspension Traveller | 28/- | 400/- |
5 | 12 Seater 2x1 Tempo Traveller | 23/- | 400/- |
6 | 12 Seater Luxury 1x1 Traveller | 25/- | 400/- |
7 | 12 Seater Premium Tempo Traveller | 32/- | 500/- |
8 | 16 Seater Tempo Traveller | 25/- | 600/- |
9 | 18 Seater Maharaja Traveller | 28/- | 750/- |
10 | 20 Seater Luxury Maharaja Tempo | 38/- | 800/- |
Call Our Customer Care Executive. We Are Available 24x7 Just Dial.
+91 9810833751Home | Contact | Sitemap © All Copyright 2022 Reserved tempotravellerhire.in